Fred Ahern
Frederick Vincent (Jr.) Ahern
Born: February 12, 1952
South Boston, MA USA
Position: RW
Height: 6'0"
Weight: 180
Shoot/Catch: Right
Career: 1974-1977
Minor league statistics
Fred Ahern scored 31 goals and recorded 30 assists in his 146-game career with the California Golden Seals, Cleveland Barons and Colorado Rockies. He began playing during the 1974 season and last took the ice during the 1977 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | NHL | California Golden Seals | 3 | 2 | 1 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 20.0 |
1975-76 | NHL | California Golden Seals | 44 | 17 | 8 | 25 | 43 | -2 | 3 | 0 | 0 | 0 | 4 | 2 | 88 | 19.3 |
1976-77 | NHL | Cleveland Barons | 25 | 4 | 4 | 8 | 20 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | 8.9 |
1977-78 | NHL | Cleveland Barons | 36 | 3 | 4 | 7 | 48 | -16 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | 8.1 |
1977-78 | NHL | Colorado Rockies | 38 | 5 | 13 | 18 | 19 | -16 | 1 | 0 | 0 | 0 | 0 | 1 | 66 | 7.6 |
Totals | 146 | 31 | 30 | 61 | 130 | -47 | 7 | 0 | 0 | 0 | 6 | 3 | 246 | 12.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | NHL | Colorado Rockies | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |